Model NO.: | WH1518T | Battery Life: | No |
---|---|---|---|
Built-In Bluetooth: | Built-In Bluetooth | Built-In Microphone: | Built-In Microphone |
Card Reader: | Without Card Reader | Color: | White |
Cpu Core: | Quad-Core | Cpu Type: | Rockchip |
Display Resolution: | 1920*1080 | Drive Interface: | Usb 2.0 |
Durability: | OEM | Fingerprint: | Without Fingerprint |
Front Camera Pixel: | No | Hard Disk Capacity: | 16G |
Memory: | 2GB | Network Mode: | WiFi |
Operating System: | Android | Protection Level: | No |
Rear Camera Pixel: | No | Screen Size: | 10.1 Inch |
Screen Type: | Capacitive Screen | Stylus Support: | No |
User: | For Professional | Voice Assistant: | No |
Warranty Period: | 12 Months | Webcam: | Webcam |
Product Name: | 15.6inch Healthcare Tablet | Size: | 15.6inch |
Resolution: | 1920*1080 | Touch: | 10 Point Capacitive Touch Screen |
CPU: | Rk3568 | RAM+ROM: | 2g+16g |
Speaker: | 2*2W | Interface: | Type-C+DC+Poe+USB+Serial+Earphone |
Network: | WiFi+Bluetooth | NFC, RFID: | Support |
Warranty: | 12months | Transport Package: | Standard |
Specification: | 44*12*34 | Trademark: | OEM |
Origin: | China | Production Capacity: | 10000PCS/Month |
PANEL DISPLAY TECHNOLOGY
|
|
Panel
|
15.6" 1920*1080 IPS Panel
|
Touch Screen
|
10-Point capacitive touch
|
SYSTEM
|
|
CPU
|
RK3288/RK3566/RK3399
|
RAM/ROM
|
2GB + 16GB(Optional 4GB + 32GB or 4GB + 64GB)
|
Operation System
|
Android 7.1/8.1/11
|
WIFI Model
|
802.11b/g/n/ac
|
SOUND
|
|
Speaker
|
2*2W
|
Microphone
|
Standard, Dual Mic
|
INTERFACE
|
|
USB
|
Micro USB, USB Host 2.0, USB for Serial
|
RJ45
|
Ethernet interface(Optional POE function)
|
Camera
|
5.0 M/P Camera
|
Call Handle
|
Default
|
POE
|
Default
|
NFC
|
Optional
|
RFID
|
Optional
|
VESA
|
100x100mm
|
10.1′′ Rk3568 Android Wall-Mounted Tablet for Medical Hospitals Doctors Offices Call Handle Service
| Sitemap