Model NO.: | K11 | Card Type: | IC Card |
---|---|---|---|
Touch Screen: | Touch Screen | Printer: | Thermal |
Network Management: | Support Network Management | CPU: | Intel |
System: | Windows | Multi-Input: | DVI, HDMI, TV, AV, USB, Camera Optional |
RAM/ROM: | 2GB+32GB | Customerized Logo: | Yes |
Panel: | Tn | Touch Mode: | Capacitive Touch Screen |
Factory: | 300 Workers, Welcome To Visit | Dual Screen: | 17′′ Touch POS Machine |
Sample: | Available | Screen: | Dual Screen |
WiFi: | Support | Bluetooth: | Support |
Android/Windows: | Support | Interfaces: | VGA+HD-Mi+COM+USB+RJ45+Audio |
Use: | Retail Stores Small Businesses Restaurantsupermark | Hardware: | Optional Printer Scanner Cash Register |
Transport Package: | Standard Carton | Specification: | RoHS, FCC |
Trademark: | HOPE/OEM | Origin: | Shenzhen, China |
HS Code: | 85285110 | Production Capacity: | 10000/Month |
15.6'' POS system LCD Touch Screen Monitor all in one POS machine for Restaurant Shopping Mall
Operating System Compatibility | Window 7 window 10 /android | |||
CPU | n2840 | |||
RAM | 2GB | |||
STORAGE | 32GB (Upgradable) | |||
PORTS | VGA, HD, USB 2.0 (2-6), USB 3.0(1-2), LAN, COM, Audio, WiFi | |||
Panel | Screen Type | LED Backlight and LCD A Grade | ||
Screen Size | 15.6' POS Monitor | |||
Resolution | 1280*1024 | |||
Brightness | ≥250cd/m2 | |||
Response Time | <5ms | |||
Touch Panel | Touch Mode | Capacitive Touch Screen | ||
Response Time | <5ms | |||
Quantity of Touch Point | Standard Configuration: 10 Touch Points, enlarging and shrinking images is availablle, it also supports multi-touch. | |||
Touch Identification Validity | >1.5mm | |||
Scanning Frequency | 75Hz | |||
Scanning Accuracy | 4096×4096 | |||
Communication Code | High Speed USB 2.0, 3.0 | |||
Theoretical Clicking Time | >50 Million Times Clicking |
FAQ
10.1′′ Rk3568 Android Wall-Mounted Tablet for Medical Hospitals Doctors Offices Call Handle Service
| Sitemap