Model NO.: | DS270W | Aspect Ratio: | 16:9 |
---|---|---|---|
Feature: | LED Backlight Display | Optimum Resolution: | 2560x1440 |
Type: | IPS | Widescreen: | Widescreen |
Response Time: | 2ms | 3D: | Not 3D |
Interface Type: | HDMI+Dp+USB+Type-C | Flat: | Yes |
Refresh Rate: | 165Hz | Brightness (Max): | 400 CD/M2 |
Contrast Ratio Static: | 4000:1 | Color Gamut: | 99% NTSC |
Viewing Angle (H/V): | 178/178 | OEM: | Logo |
Transport Package: | Standard Carton Package | Specification: | High Quality |
Trademark: | HOPE Or OEM | Origin: | Shenzhen, China |
HS Code: | 8528521100 | Production Capacity: | 20000PCS/Month |
Panel | Aspect Ratio | 16:9 | |
Size (inch) | 27" | ||
Resolution | 2560*1440 | ||
Refresh Rate | 165Hz | ||
Brightness (max) | 400cd/m2 | ||
Contrast Ratio Static | 4000:1 | ||
Color Gamut | NTSC | 99% | |
Viewing Angle (H/V) | 178°(H)/178°(V) | ||
Response Time(GTG) | 1ms | ||
Interface | HDMI2.0 | 1 | |
DP1.2 | 1 | ||
Audio Out | 1 | ||
Power | Power Supply | 48W 12V 4A | |
Type | Adapter | ||
Consumption | Input Power | 30W Typical, 44W Max | |
Standby Power | Standby≤0.5W | ||
ID | Monitor Color | Black | |
Wall mount Size | / | ||
Accessories | 1*HDMI2.0 cable; 1*Power Cable; Manual |
10.1′′ Rk3568 Android Wall-Mounted Tablet for Medical Hospitals Doctors Offices Call Handle Service
| Sitemap