| Model NO.: | HP-MC273 | Aspect Ratio: | 16: 9 |
|---|---|---|---|
| Feature: | LED Backlight Display | Optimum Resolution: | 1920*1080 |
| Type: | IPS | Widescreen: | Widescreen |
| Response Time: | 1ms | 3D: | Not 3D |
| Interface Type: | HDMI*2+Dp*2+Audio+DC | Flat: | Yes |
| Refresh Rate: | 100 Hz | Brightness (Max): | 300 CD/M2 |
| Contrast Ratio Static: | 1000:1 | Color Gamut: | 100%Srgb |
| Viewing Angle (H/V): | 178/178 | OEM: | Logo |
| Backlight: | LED RGB Backlight | Transport Package: | Standard Carton Package |
| Specification: | High Quality | Trademark: | HOPE Or OEM |
| Origin: | Shenzhen, China | HS Code: | 8528521100 |
| Production Capacity: | 20000PCS/Month |
| Panel | Aspect Ratio | 16:9 | |
| Size (inch) | 27" | ||
| Resolution | 1920*1080 | ||
| Refresh Rate | 100 Hz | ||
| Brightness (max) | 300cd/m2 | ||
| Contrast Ratio Static | 1000:1 | ||
| Color Gamut | sRGB | 100% | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | ||
| Response Time(GTG) | 1ms | ||
| Interface | HDMI2.0 | 1 | |
| DP1.4 | 1 | ||
| Audio Out | 1 | ||
| Power | Power Supply | 39.6W 12V 3.3A | |
| Type | Adapter | ||
| Consumption | Input Power | 30W Typical, 39.6W Max | |
| Standby Power | Standby≤0.5W | ||
| ID | Monitor Color | Black | |
| Wall mount Size | 100*100 | ||
| Accessories | 1*HDMI2.0 cable; 1*Power Cable; Manual | ||
10.1′′ Rk3568 Android Wall-Mounted Tablet for Medical Hospitals Doctors Offices Call Handle Service
| Sitemap