| Model NO.: | HP-ME322 | Aspect Ratio: | 16:9 |
|---|---|---|---|
| Feature: | Touch Display, LED Backlight Display, Support TV Function, 3D Display | Optimum Resolution: | 3840x2160 |
| Type: | IPS | Widescreen: | Widescreen |
| Response Time: | 5ms | Interface Type: | HDMI |
| Curvature: | Flat | Size: | 34inch |
| Interface: | HDMI+Dp+USB*2+Type-C+Audio | Panel: | IPS/Va |
| Wall Mount: | 100*100 | Screeb Ratio: | 16:9 |
| Color Gamut: | NTSC 71%/100%Srgb | Viewing Angle: | 178/178 (H/V) |
| Resolution: | 1K 2K 4K | Input: | 100-240AC/50/60Hz |
| Rotating Angles: | 0-90° | Freesync: | Yes, .Fps/Rts Gaming Mode Switch |
| Speaker: | 2*2W | Base: | Adjustable Base Optional |
| Refresh Rate: | 60/75/100/144/165/180Hz | Transport Package: | Customized Package Or Standard Package |
| Specification: | 32" | Origin: | Shenzhen |
| Production Capacity: | 2000000 |
32" Flat Screen gaming montior 5K&60Hz With HD-MI+DP++Type-c+USB+Audio
| Panel | Panel Type | IPS/VA | |
| Curvature | Flat | ||
| Aspect Ratio | 16:9 | ||
| Size (inch) | 32Inch | ||
| Active Display Size (HxV)(mm) | 32 inch Flat screen | ||
| Resolution | 596.736(W)×335.664(H) mm | ||
| Refresh Rate | 60/75/100/144/165/180HZ | ||
| Real 60Hz | |||
| Default Color Temp | 300-350cd/m2 | ||
| Contrast Ratio Static | 6500K | ||
| Z | 1000:1 | ||
| Color Gamut | sRGB | 16.7M (8-bit) | |
| Viewing Angle (H/V) | 178/178 | ||
| Response Time(GTG) | OD1 ms | ||
| In/Out Put | Interface | HDMI2.0 | 1 |
| DP1.2 | 1 | ||
| USB | 2 | ||
| Type-c | 1 | ||
| Speaker | 2*2W | ||
| Power | Power Supply | DC 12V, Min 5A 100V-240V | |
| Type | Adapter | ||
| Consumption | Input Power | 30W Typical, 44W Max | |
| Standby Power | Standby≤0.5W | ||
| LED Indicator Light | Power on : Blue (LED) Power saving : Blue Flicker (LED) |
||
| ID | Monitor Color | Black | |
| Dimension | With Stand | 701*200520mm | |
| Without Stand | 701*40*417mm | ||
| Gift Box | 799*119*495mm | ||
| Weight | N.W. | 4.7 KG | |
| G.W. | 6.5 KG | ||
| Wall mount Size | 100*100 | ||
| Stand | Tilt/lifting | Optional | |
Product Real Pictures:
FAQ
10.1′′ Rk3568 Android Wall-Mounted Tablet for Medical Hospitals Doctors Offices Call Handle Service
| Sitemap