Aspect Ratio: | 16:9 | Feature: | Touch Display, LED Backlight Display, Support TV Function, 3D Display |
---|---|---|---|
Optimum Resolution: | 2560x1440 | Type: | VA |
Widescreen: | Widescreen | Response Time: | 5ms |
Interface Type: | HDMI | Curvature: | 1800r |
Size: | 27inch | Interface: | HDMI+Dp+USB*2+Type-C+Audio |
Panel: | Va | Wall Mount: | 100*100 |
Screeb Ratio: | 16:9 | Color Gamut: | 99%Srgb |
Viewing Angle: | 178/178 (H/V) | Resolution: | 1K 2K |
Input: | 100-240AC/50/60Hz | Freesync: | Yes, .Fps/Rts Gaming Mode Switch |
Speaker: | 2*2W | Base: | Adjustable Base Optional |
Refresh Rate: | 75Hz/100Hz/165Hz/180Hz/240Hz | Backlight: | LED Backligh RGB Effect |
Transport Package: | Customized Package Or Standard Package | Specification: | 27" |
Origin: | Shenzhen | Production Capacity: | 2000000 |
Panel | Panel Type | VA | |
Curvature | Flat | ||
Aspect Ratio | 16:9 | ||
Size (inch) | 27Inch | ||
Active Display Size (HxV)(mm) | 27 inch curved screen | ||
Resolution | 596.736(W)×335.664(H) mm | ||
Refresh Rate | 75Hz/100Hz/144Hz/165Hz/180HZ/240Hz | ||
Real 60Hz | |||
Default Color Temp | 300-350cd/m2 | ||
Contrast Ratio Static | 6500K | ||
Z | 1000:1 | ||
Color Gamut | sRGB | 16.7M (8-bit) | |
Viewing Angle (H/V) | 178/178 | ||
Response Time(GTG) | OD1 ms | ||
In/Out Put | Interface | HDMI2.0 | 1 |
DP1.2 | 1 | ||
USB | 2 | ||
Type-c | 1 | ||
Speaker | 2*2W | ||
Power | Power Supply | DC 12V, Min 5A 100V-240V | |
Type | Adapter | ||
Consumption | Input Power | 30W Typical, 44W Max | |
Standby Power | Standby≤0.5W | ||
LED Indicator Light | Power on : Blue (LED) Power saving : Blue Flicker (LED) |
||
ID | Monitor Color | Black | |
Dimension | With Stand | 701*200520mm | |
Without Stand | 701*40*417mm | ||
Gift Box | 799*119*495mm | ||
Weight | N.W. | 4.7 KG | |
G.W. | 6.5 KG | ||
Wall mount Size | 100*100 | ||
Stand | Tilt/lifting | Optional |
10.1′′ Rk3568 Android Wall-Mounted Tablet for Medical Hospitals Doctors Offices Call Handle Service
| Sitemap