| Model NO.: | Q6 | Card Type: | IC Card |
|---|---|---|---|
| Touch Screen: | Touch Screen | Printer: | Thermal |
| Network Management: | Support Network Management | CPU: | N2840 |
| System: | Windows | OEM: | Yes |
| Customerized Logo: | Yes | Color: | White |
| Touch Mode: | Capacitive Touch Screen | WiFi: | Support |
| Bluetooth: | Support | Interfaces: | USB+Serial Port+Network Port+Audio Port+VGA |
| Printer Scanner: | Yes | Transport Package: | Standard Carton |
| Specification: | RoHS, FCC | Trademark: | HOPE/OEM |
| Origin: | Shenzhen, China | HS Code: | 85285110 |
| Production Capacity: | 10000/Month |
| Operating System Compatibility | Win7/win10 /Android | |||
| CPU | Intel N2840 | |||
| RAM | 4GB | |||
| STORAGE | 64GB | |||
| PORTS | USB+serial port+network port+audio port+VGA | |||
| Panel | Screen Type | LED Backlight and LCD A Grade | ||
| Screen Size | 15.6 '' POS Monitor | |||
| Resolution | 1366*i768 | |||
| Brightness | ≥350cd/m2 | |||
| Response Time | <5ms | |||
| Touch Panel | Touch Mode | Capacitive Touch Screen | ||
| Response Time | <5ms | |||
| Quantity of Touch Point | Standard Configuration: 10 Touch Points, enlarging and shrinking images is availablle, it also supports multi-touch. | |||
| Touch Identification Validity | >1.5mm | |||
| Scanning Frequency | 320Hz | |||
| Scanning Accuracy | 4096×4096 | |||
| Communication Code | High Speed USB 2.0, 3.0 | |||
| Theoretical Clicking Time | >50 Million Times Clicking | |||
10.1′′ Rk3568 Android Wall-Mounted Tablet for Medical Hospitals Doctors Offices Call Handle Service
| Sitemap